Category | Year | Title | Notes |
---|---|---|---|
Game | 2022 | Osaka City Sewerage Science Museum Interactive exhibition | |
Game | 2021 | AMU PLAZA KUMAMOTO "Mori no nanafushigi (Forest's Seven Secret)" | |
Game | 2019 | Kanmon Strait Museum "Kanmon Diver" | |
Game | 2018 | Fukuoka Zoo/ZooLab "Doko kara basu" "Kurukuru hyō hon" "Zoo Tuber" | |
Game | 2017 | Fukuoka City Science Museum "Planet Planter" | |
Game | 2015 | Nikon Museum "Universe of Nikon: Nikon ga hiraku sekai" | |
Game | 2015 | App "Mrs.remy's TouchFood" | |
Game | 2015 | App "Mr.shape'S WorkWork" | |
Game | 2013 | Fukuoka City Museum Permanent Exhibition: AR content | |
Game | 2011 | App "Mr.shape's TouchCard" |
Year | Title of Award | Title |
---|---|---|
2018 | 6th Digital Ehon Award [Good Design Award:General category: Special Jury Prize Tsuguhiko Kadokawa Award] | Planet Planter |
2011 | GOOD DESIGN AWARD2013 [Good Design Award] KADC Award 2012 [Nominiation]15th Japan Media Arts Festival [Jury Selections], 15th JAPAN MEDIA ARTS FESTIVA [Jury Selection iTunes Rewind 2011 [Best iPad App (Category Education) Best 5] | App ”Mr.shape's TouchCard” |
The favorite function can only be used by those who have registered as members of this site.
Inquiries to creators are only available to those who have registered as members of this site.